TECZA FOAMFIT Pipes are essentially multilayer pipes, which have outer and inner layers of conventional PVC and middle layer of foamed PVC pipes. Outer and inner layers are designed to take the load and middle layer of foamed PVC gives firmness and maintains the shape of the pipe under load. This also reduces total weight of pipe and makes it light in weight when compared to solid wall PVC pipes. Tecza Foam fit pipes are manufactured as per European and International standards for drainage and sewerage system and also with Indian flows.
Size (in mm) |
Available in | ||
---|---|---|---|
SN2 | SN4 | SN8 | |
110mm | - | - | ✔ |
160mm | ✔ | ✔ | ✔ |
Size (in mm) |
Available in | ||
---|---|---|---|
SN2 | SN4 | SN8 | |
110mm | - | - | ✔ |
160mm | ✔ | ✔ | ✔ |
Size (in mm) |
Available in | ||
---|---|---|---|
SN2 | SN4 | SN8 | |
110mm | - | - | ✔ |
160mm | ✔ | ✔ | ✔ |
Size (in mm) |
Available in | ||
---|---|---|---|
SN2 | SN4 | SN8 | |
110mm | - | - | ✔ |
160mm | ✔ | ✔ | ✔ |
Size (in mm) |
Available in | ||
---|---|---|---|
SN2 | SN4 | SN8 | |
110mm | - | - | ✔ |
160mm | ✔ | ✔ | ✔ |
200mm | ✔ | ✔ | ✔ |
Size (in mm) |
Available in | ||
---|---|---|---|
SN2 | SN4 | SN8 | |
110mm | - | - | ✔ |
160mm | ✔ | ✔ | ✔ |
200mm | ✔ | ✔ | ✔ |
Size (in mm) |
Available in | ||
---|---|---|---|
SN2 | SN4 | SN8 | |
110mm | - | - | ✔ |
160mm | ✔ | ✔ | ✔ |
200mm | ✔ | ✔ | ✔ |
Size (in mm) |
Available in | ||
---|---|---|---|
SN2 | SN4 | SN8 | |
110mm | - | - | ✔ |
160mm | ✔ | ✔ | ✔ |
200mm | ✔ | ✔ | ✔ |
Pipes | |
---|---|
Material | Unplasticized Polyvinyl Chloride (UPVC) |
Colour | Dark Brown |
Refernce Standards | IS 16098 (Part 1): 2013 |
Working pressure (kg/cm2) | Non pressure Application |
End Connections | Elastomeric Sealing Ring & Solvent Joint. |